best india companies to invest in 2011 :
Which are "Best Stocks 2011" is the popular question among "Stock Market" Investors and Share Traders to get best returns on investments. This page provides some Best Stocks to invest for high returns. Fundamental value research and Technical analysis is taken to action to list the best equity shares in 2011 & 2012. Stocks data update time to time to select fundamentally strong stocks. Following listed stocks collected from various equity research reports and India companies news. Stocks recommended here are mentioned sector wise not any performance or fundamental value based.
No: | Name of Stocks | Name of Sector |
---|---|---|
1 | Jain Irrigation Systems | Irrigation |
2 | State Bank of India | Banking & Financial services |
3 | Axis bank | Banking & Financial services |
4 | IL & FS Transportation Networks(ITNL) | Infrastructure |
5 | Petronet LNG | Oil & Gas |
6 | Patel Engineering Limited | Infrastructure and others |
7 | UTV Software | Media |
8 | SEL Manufacturing Limited | Textiles |
9 | Jupiter Bio-Sciences | Pharma sector |
10 | Tourism Finance corporation | Travel |
11 | IDFC | Finance |
12 | SREI | Finance and others |
13 | Reliance Broadcasting Ltd | Media |
14 | Deccan Chronicle(DCHL) | News Media |
15 | KS Oils | Consumer Goods |
16 | ONGC | Oil & Gas |
17 | Careerpoint Soft systems | Education |
18 | GTL Infra | Telecom |
19 | Koutons | Retail |
20 | Talwalkers Better value Fitness | Retail |
21 | Bata India | retail |
22 | TV Today Network | Media |
23 | Gateway Distriparks | Shipping & Logistics |
24 | Shipping Corporation of India | Shipping & Logistics |
25 | Great Offshore | Shipping & Logistics |
26 | Alfa laval | Capital Goods & Engineering |
27 | Reliance Communication | Telecom |
28 | Educomp Solutions | Software |
29 | Container Corporation Ltd | Shipping & Logistics |
30 | Larsen & Toubro | Capital Goods & Engineering |
31 | Ingersoll-Rand India | Capital Goods & Engineering |
32 | Rolta | Software and allied |
33 | Lupin | Pharma |
34 | Brittania Industries | FMCG |
34 | Kirloskar Brothers | Capital Goods & Engineering |
36 | Oracle Financial Services | Software |
37 | Wockhardt Ltd | |
38 | Marico Industries | FMCG |
39 | Manappuram General Finance | Banking & Financial services |
40 | Tata Motors | Automobile |
41 | Solar Industries | Energy |
42 | Escorts | Automobile |
43 | Wire & Wireless | Media |
44 | Exide industries | Automobile |
45 | Triveni Engineering | Sugar |
46 | NDTV | Media |
47 | MRF tyres | Automobile |
48 | Rain Commodities | Cement and others |
49 | Bajaj Hindustan | Sugar |
50 | South Indian bank | Banking |
Source : http://www.marketriser.com/2011/02/best-stocks-to-invest-in-2011-in-india.html
Categories:
Stock Market